
![]()
Membership Report
Approximate Membership Target Dates
| Name | National Date | % of goal | Department Cut-Off |
| Early Bird | Aug. 11 | 35% | Aug. 6 |
| NEF Kickoff | Sept. 9 | 45% | Sept. 3 |
| Fall Meetings | Oct. 13 | 55% | Oct. 8 |
| Veterans Day | Nov. 10 | 65% | Nov. 5 |
| Pearl Harbor Day | Dec. 8 | 75% | Dec. 3 |
| Mid-Winter | Jan. 12 | 85% | Jan. 7 |
| Big 12 Competition | Feb. 9 | 90% | Feb. 4 |
| Legion Birthday | Mar. 9 | 95% | Mar. 4 |
| Children & Youth | Apr. 13 | 100% | Apr. 8 |
| Armed Forces Day | May 11 | 101% | May 6 |
Click Here to see the current report from the Department of California